<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hospital Design Blog - Jain Malkin Inc.</title>
	<atom:link href="http://hospitaldesignblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hospitaldesignblog.com</link>
	<description>Jain Malkin Inc</description>
	<lastBuildDate>Fri, 03 May 2013 19:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hospitaldesignblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f77c2528c82df650c4f7a5311bb37b08?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hospital Design Blog - Jain Malkin Inc.</title>
		<link>http://hospitaldesignblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hospitaldesignblog.com/osd.xml" title="Hospital Design Blog - Jain Malkin Inc." />
	<atom:link rel='hub' href='http://hospitaldesignblog.com/?pushpress=hub'/>
		<item>
		<title>Hospital Design Case Study &#8211; Cisco LifeConnections</title>
		<link>http://hospitaldesignblog.com/2013/04/10/hospital-design-case-study-cisco-lifeconnections/</link>
		<comments>http://hospitaldesignblog.com/2013/04/10/hospital-design-case-study-cisco-lifeconnections/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:27:35 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco LifeConnections]]></category>
		<category><![CDATA[Health Center Design]]></category>
		<category><![CDATA[healthcare design]]></category>
		<category><![CDATA[hospital design]]></category>
		<category><![CDATA[hospital interior design]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[space plan]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=315</guid>
		<description><![CDATA[Hospital Design Project: Cisco LifeConnections Health Center Location: San Jose, CA Hospital Interior Design: Jain Malkin Inc The focus on holistic wellness generated a healthcare design concept that was relevant both thematically and as an organizational component of the space plan. Four rotundas or nodes, each with a large light well/skylight to draw light into the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=315&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2013/04/10/hospital-design-case-study-cisco-lifeconnections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>
	</item>
		<item>
		<title>Direct Consultation with Jain Malkin</title>
		<link>http://hospitaldesignblog.com/2013/01/16/direct-consultation-with-jain-malkin/</link>
		<comments>http://hospitaldesignblog.com/2013/01/16/direct-consultation-with-jain-malkin/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:25:05 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Hospital Design Consultation]]></category>
		<category><![CDATA[acute care]]></category>
		<category><![CDATA[ambulatory care]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[color for interior environments]]></category>
		<category><![CDATA[community health centers]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design for aging]]></category>
		<category><![CDATA[hospital design]]></category>
		<category><![CDATA[Hospital Design Firm]]></category>
		<category><![CDATA[interior design staff]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[jain malkin inc]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=301</guid>
		<description><![CDATA[Hospital Design Firm Jain Malkin Inc. has moved to La Jolla, California and changed its focus to direct consultation with Jain Malkin. This includes: Working with architectural firms to enhance the creativity of their interior design staff Consultation on the application of color for interior environments Evidence-based design expertise for acute care, ambulatory care (including [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=301&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2013/01/16/direct-consultation-with-jain-malkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2013/01/hospital-design.jpg" medium="image">
			<media:title type="html">Jain Malkin</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare Design Blog Launch!</title>
		<link>http://hospitaldesignblog.com/2012/04/24/healthcare-design-blog-launch/</link>
		<comments>http://hospitaldesignblog.com/2012/04/24/healthcare-design-blog-launch/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:29:25 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Healthcare Design]]></category>
		<category><![CDATA[Christie Mayer]]></category>
		<category><![CDATA[exam room design]]></category>
		<category><![CDATA[Healthcare Design Blog]]></category>
		<category><![CDATA[healthcare design industry]]></category>
		<category><![CDATA[healthcare design team meetings]]></category>
		<category><![CDATA[healthcare interior designer]]></category>
		<category><![CDATA[interior design resource]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[Michele Woodard]]></category>
		<category><![CDATA[specialized furniture and paint for hospitals]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=278</guid>
		<description><![CDATA[We appreciate everyone for reading the Hospital Design Blog and would like to tell you about the launch of a new interior design resource called the Healthcare Design Blog.  On this blog, expert healthcare interior designer Jain Malkin and her associates including, Christie Mayer and Michele Woodard will be posting entries about a variety of topics [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=278&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2012/04/24/healthcare-design-blog-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/04/healthcare-design-blog.jpg?w=300" medium="image">
			<media:title type="html">healthcare-design-blog</media:title>
		</media:content>
	</item>
		<item>
		<title>How is Evidence-Based Design Different from Research-Based Design?</title>
		<link>http://hospitaldesignblog.com/2012/04/16/how-is-evidence-based-design-different-from-research-based-design/</link>
		<comments>http://hospitaldesignblog.com/2012/04/16/how-is-evidence-based-design-different-from-research-based-design/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:09:43 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Evidence-Based Design]]></category>
		<category><![CDATA[academic institution]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural firm]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[evidence based design]]></category>
		<category><![CDATA[hospital interior design]]></category>
		<category><![CDATA[IHI]]></category>
		<category><![CDATA[Institute for Healthcare Improvement]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Research-Based Design]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=267</guid>
		<description><![CDATA[That’s a good question.  Research-based design―research about the environment―has been around for a very long time and I think thoughtful architects and designers have for many years employed research in an informal way when they’re designing spaces.  I would say the best architects and designers have very good intuition as well that feeds into that. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=267&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2012/04/16/how-is-evidence-based-design-different-from-research-based-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://videos.videopress.com/wFothHx8/evidence-based-design-how-evidence-based-design-is-different_std.mp4" length="16200192" type="video/mp4" />

		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/04/hospital-design_lifescape.jpg?w=265" medium="image">
			<media:title type="html">Hospital-Design_Lifescape</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/wFothHx8/evidence-based-design-how-evidence-based-design-is-different_std.mp4" fileSize="16200192" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="159" width="400" height="300" />

			<media:content url="http://videos.videopress.com/wFothHx8/evidence-based-design-how-evidence-based-design-is-different_fmt1.ogv" fileSize="16200192" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="159" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Evidence-Based Design &#8211; How evidence-based design is different</media:title>
			<media:thumbnail url="http://videos.videopress.com/wFothHx8/evidence-based-design-how-evidence-based-design-is-different_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=wFothHx8&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Healthcare Design Book: To Include or Not to Include</title>
		<link>http://hospitaldesignblog.com/2012/03/28/healthcare-design-book-to-include-or-not-to-include/</link>
		<comments>http://hospitaldesignblog.com/2012/03/28/healthcare-design-book-to-include-or-not-to-include/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:04:49 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Healthcare Design]]></category>
		<category><![CDATA[acute care]]></category>
		<category><![CDATA[diagnostic procedures]]></category>
		<category><![CDATA[healing environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare construction]]></category>
		<category><![CDATA[healthcare design]]></category>
		<category><![CDATA[healthcare design book]]></category>
		<category><![CDATA[hospital aesthetics]]></category>
		<category><![CDATA[hospital for surgery]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[inpatient experience]]></category>
		<category><![CDATA[inpatient unit design]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[maternity unit]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[outpatient care]]></category>
		<category><![CDATA[patient rooms]]></category>
		<category><![CDATA[Planetree]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatment areas]]></category>
		<category><![CDATA[Visual Reference for Evidence-Based Design]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=258</guid>
		<description><![CDATA[I was enraged, I would say is not too strong a word, at seeing several very “bland” hospitals that had opened recently having spent all that money to create a stark environment, with all white walls and very little to provide a few moments of delight for anxious patients. In one of these hospitals touted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=258&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2012/03/28/healthcare-design-book-to-include-or-not-to-include/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/ZSG7a3th/healthcare-construction-how-did-you-decide-what-to-include_std.mp4" length="19664384" type="video/mp4" />

		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/01/hospital-design.jpg" medium="image">
			<media:title type="html">hospital-design</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/ZSG7a3th/healthcare-construction-how-did-you-decide-what-to-include_std.mp4" fileSize="19664384" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="193" width="400" height="300" />

			<media:content url="http://videos.videopress.com/ZSG7a3th/healthcare-construction-how-did-you-decide-what-to-include_fmt1.ogv" fileSize="19664384" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="193" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Healthcare Construction &#8211; How did you decide what to include</media:title>
			<media:thumbnail url="http://videos.videopress.com/ZSG7a3th/healthcare-construction-how-did-you-decide-what-to-include_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=ZSG7a3th&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Writing a Hospital Design Book &#8211; The Journey of Discovery</title>
		<link>http://hospitaldesignblog.com/2012/03/14/writing-hospital-design-book/</link>
		<comments>http://hospitaldesignblog.com/2012/03/14/writing-hospital-design-book/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:37:03 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[A Visual Reference to Evidence-Based Design]]></category>
		<category><![CDATA[acute care]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Design professionals]]></category>
		<category><![CDATA[direct patient care]]></category>
		<category><![CDATA[evidence based design]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[hospital design]]></category>
		<category><![CDATA[hospital design book]]></category>
		<category><![CDATA[hospital-acquired infections]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[infection control officer]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[Medical Office Design]]></category>
		<category><![CDATA[nursing care units]]></category>
		<category><![CDATA[patient care areas]]></category>
		<category><![CDATA[Planetree]]></category>
		<category><![CDATA[rabbit hole]]></category>
		<category><![CDATA[research journals]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=244</guid>
		<description><![CDATA[Writing “A Visual Reference to Evidence-Based Design” was a journey of discovery and learning for me.  Typically when one writes a new book, one outlines the book in great detail and you know exactly where you want to go.  You have a road map and that’s what you’re going to research and what you’re going to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=244&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2012/03/14/writing-hospital-design-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/F9o8qCHn/medical-office-design-writing-this-book-was-a-journey-of-discovery_std.mp4" length="19562496" type="video/mp4" />

		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/01/hospital-design.jpg" medium="image">
			<media:title type="html">hospital-design</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/F9o8qCHn/medical-office-design-writing-this-book-was-a-journey-of-discovery_std.mp4" fileSize="19562496" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="192" width="400" height="300" />

			<media:content url="http://videos.videopress.com/F9o8qCHn/medical-office-design-writing-this-book-was-a-journey-of-discovery_fmt1.ogv" fileSize="19562496" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="192" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Writing this book was a journey of discovery</media:title>
			<media:thumbnail url="http://videos.videopress.com/F9o8qCHn/medical-office-design-writing-this-book-was-a-journey-of-discovery_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=F9o8qCHn&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Motivation for Writing Jain Malkin&#8217;s Latest Hospital Design Book?</title>
		<link>http://hospitaldesignblog.com/2012/02/15/jain-malkin-hospital-design-book/</link>
		<comments>http://hospitaldesignblog.com/2012/02/15/jain-malkin-hospital-design-book/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:09:11 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Hospital Design]]></category>
		<category><![CDATA[A Visual Reference to Evidence-Based Design]]></category>
		<category><![CDATA[evidence based design]]></category>
		<category><![CDATA[footwall]]></category>
		<category><![CDATA[footwalls]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[headwalls]]></category>
		<category><![CDATA[healing environments]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital design]]></category>
		<category><![CDATA[hospital design book]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[institutional appearance]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[medical gases]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nice design]]></category>
		<category><![CDATA[nursing units]]></category>
		<category><![CDATA[patient rooms]]></category>
		<category><![CDATA[Planetree]]></category>
		<category><![CDATA[polemic]]></category>
		<category><![CDATA[visual reference]]></category>
		<category><![CDATA[white walls]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=186</guid>
		<description><![CDATA[I was motivated to write my latest hospital design book, &#8220;A Visual Reference to Evidence-Based Design&#8221;  after seeing three hospitals in a row that had been completed in the last couple of years and touted as the “ultimate in healing environments” and when I hear that, of course, my expectations are very high. In all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=186&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2012/02/15/jain-malkin-hospital-design-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/tOlzBk2Y/jain-malkin-what-motivated-you-to-write-the-book_std.mp4" length="15792640" type="video/mp4" />

		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/01/hospital-design.jpg" medium="image">
			<media:title type="html">hospital-design</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/tOlzBk2Y/jain-malkin-what-motivated-you-to-write-the-book_std.mp4" fileSize="15792640" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="155" width="400" height="300" />

			<media:content url="http://videos.videopress.com/tOlzBk2Y/jain-malkin-what-motivated-you-to-write-the-book_fmt1.ogv" fileSize="15792640" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="155" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Jain Malkin &#8211; What motivated you to write the book</media:title>
			<media:thumbnail url="http://videos.videopress.com/tOlzBk2Y/jain-malkin-what-motivated-you-to-write-the-book_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=tOlzBk2Y&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Would Healthcare Consumers Find &#8220;A Visual Reference for Evidence-Based Design&#8221; Interesting?</title>
		<link>http://hospitaldesignblog.com/2012/01/19/healthcare-consumers-find-your-book-interesting/</link>
		<comments>http://hospitaldesignblog.com/2012/01/19/healthcare-consumers-find-your-book-interesting/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:22:54 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Evidence-Based Design]]></category>
		<category><![CDATA[architecture school]]></category>
		<category><![CDATA[evidence based design]]></category>
		<category><![CDATA[Healthcare Consumers]]></category>
		<category><![CDATA[healthcare design]]></category>
		<category><![CDATA[hospital-acquired infection]]></category>
		<category><![CDATA[jain malkin]]></category>
		<category><![CDATA[Medical Clinic Design]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://hospitaldesignblog.com/?p=159</guid>
		<description><![CDATA[I was asked to speak at an architecture school in San Diego; it was part of a lecture series on architecture.  I was the only one speaking on healthcare design and I was astonished how many people from the community attended. Everybody has a story, as I say in the book’s introduction (&#8220;A Visual Reference [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=159&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2012/01/19/healthcare-consumers-find-your-book-interesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/ytx1siNM/medical-clinic-design-would-consumers-find-this-book-interesting_std.mp4" length="9883136" type="video/mp4" />

		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/01/hospital-design.jpg" medium="image">
			<media:title type="html">hospital-design</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/ytx1siNM/medical-clinic-design-would-consumers-find-this-book-interesting_std.mp4" fileSize="9883136" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="97" width="400" height="300" />

			<media:content url="http://videos.videopress.com/ytx1siNM/medical-clinic-design-would-consumers-find-this-book-interesting_fmt1.ogv" fileSize="9883136" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="97" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Would Healthcare Consumers Find the book &#8220;A Visual Reference to Evidence-Based Design&#8221; Interesting?</media:title>
			<media:thumbnail url="http://videos.videopress.com/ytx1siNM/medical-clinic-design-would-consumers-find-this-book-interesting_std.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=ytx1siNM&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Why is Patient Safety and Design So Important? (Part 2)</title>
		<link>http://hospitaldesignblog.com/2011/12/29/why-is-patient-safety-and-design-so-important-part-2/</link>
		<comments>http://hospitaldesignblog.com/2011/12/29/why-is-patient-safety-and-design-so-important-part-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:16:22 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[chief nurse executives]]></category>
		<category><![CDATA[contact precaution]]></category>
		<category><![CDATA[decentralized supply room]]></category>
		<category><![CDATA[multi-drug resistant infections]]></category>
		<category><![CDATA[nurse server]]></category>
		<category><![CDATA[nursing unit layout]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[patient room design]]></category>
		<category><![CDATA[patient room layout]]></category>
		<category><![CDATA[Patient Safety Design]]></category>
		<category><![CDATA[Pyxis cabinet]]></category>
		<category><![CDATA[storage of personal protection equipment]]></category>
		<category><![CDATA[unit managers]]></category>

		<guid isPermaLink="false">http://designforhospital.wordpress.com/?p=126</guid>
		<description><![CDATA[If you are familiar with what the CDC requires for different types of protection such as  “contact precaution”― there are different levels of precaution depending on what the pathogens are―and some of them require caregivers to don something akin to a space suit including headgear that has a battery pack and breathing apparatus.  Where are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=126&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2011/12/29/why-is-patient-safety-and-design-so-important-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/01/patient-room-design.jpg?w=300" medium="image">
			<media:title type="html">Patient-Room-Safety-Design</media:title>
		</media:content>

	</item>
		<item>
		<title>Why is Patient Safety and Design So Important? (Part 1)</title>
		<link>http://hospitaldesignblog.com/2011/12/23/why-is-patient-safety-and-design-so-important-part-1/</link>
		<comments>http://hospitaldesignblog.com/2011/12/23/why-is-patient-safety-and-design-so-important-part-1/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:06:24 +0000</pubDate>
		<dc:creator>Jain Malkin</dc:creator>
				<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Clostridium difficile]]></category>
		<category><![CDATA[design element]]></category>
		<category><![CDATA[design for patient safety]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[designers of hospitals]]></category>
		<category><![CDATA[hospitality design]]></category>
		<category><![CDATA[institutional environments]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[nice environment]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Patient Design]]></category>
		<category><![CDATA[patient room design]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[serious infections]]></category>

		<guid isPermaLink="false">http://designforhospital.wordpress.com/?p=115</guid>
		<description><![CDATA[I’m the first to say that a nice environment is important and who wouldn’t want to be in a nice environment versus an ugly or uncomfortable one, but I guess it’s analogous to Maslow’s’ Hierarchy of Needs. The most important thing is safety. You might have a great patient experience in a beautifully designed, harmonious [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitaldesignblog.com&#038;blog=27915344&#038;post=115&#038;subd=designforhospital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hospitaldesignblog.com/2011/12/23/why-is-patient-safety-and-design-so-important-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee9e01433d25c22835f7799547a94739?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jainmalkininc</media:title>
		</media:content>

		<media:content url="http://designforhospital.files.wordpress.com/2012/01/nurse-station-design2.jpg?w=300" medium="image">
			<media:title type="html">Patient-Room-Design</media:title>
		</media:content>

	</item>
	</channel>
</rss>
